Last Revision 7/3/2019
Changes posted here are only for
events published within the Starting Point 2019 book. To read extensive
information on 2019 events, please visit the Events main menu tab, then
select the Search Events link. Did a significant change happen to your Year Round or Seasonal Event? The change must first be made through the Club Maintenance and ESR Entry Site. For example - Start/Finish Point Change, Hours of Operation change, Point of Contact change. The club's Point of Contact should send an e-mail to hector@ava.org and provide the following information: City, State, Year Round or Seasonal Event Number, Sanction Number, Event Name, what has changed, and the page number where it is located. A link to the event will be made from this Starting Point Changes web page to the event listed on the AVA website. Thank you. |
|||||
---|---|---|---|---|---|
YR #
|
Sanction
|
Location and Event Name | Correction |
Page
|
Dated
|
Alabama | |||||
Alaska | |||||
Arizona | |||||
1811 | 112980 | Fountain Hills, AZ | Hotel name changed to Lakeshore Hotel & Suites. | 10 | 1/9/2019 |
1126 | 112966 | Scottsdale, AZ - Chaparral Park | Unavailable January 11 - February 10, 2019 due to canal pathway closure | 18 | 1/8/2019 |
0952 | 112977 | Scottsdale, AZ - The Pavillions at Talking Stick | Starting Point location has changed and is now register and drive to start | 19 | 1/8/2019 |
Arkansas | |||||
California | |||||
0853 | 112604 | Campbell, CA - Los Gatos - Santa Clara County | New POC. | 40 | 5/24/2019 |
0430 | 112179 | Lompoc, CA | Lompoc Flower Festival said the weekend of June 22nd. It has switched to June 29th. | 62 | 2/17/2019 |
1767 | 112936 | Sacramento, CA - Campus Commons/Sierra Oaks | Hours of operation for Starting Point have changed. | 87 | 6/3/2019 |
0458 | 112159 | San Luis Obispo, CA | Starting Point name has changed. | 106 | 4/2/2019 |
0975 | 113216 | Whitewater, CA | Temporarliy closed due to mudslides. | 123 | 2/22/2019 |
Colorado | |||||
1941 | 111492 | Arvada, CO | POC email has changed. | 128 | 2/13/2019 |
1052 | 111501 | Boulder, CO | POC email has changed. | 129 | 2/13/2019 |
0095 | 112337 | Colorado Springs, CO - Bear Creek Park | POC has changed. | 130 | 6/24/2019 |
0777 | 112341 | Colorado Springs, CO - Prospect Lake | POC has changed. | 134 | 6/24/2019 |
0353 | 112340 | Manitou Springs, CO | POC has changed. | 140 | 6/24/2019 |
Connecticut | |||||
Delaware | |||||
Florida | |||||
Georgia | |||||
Hawaii | |||||
2315 | 11173 | Honolulu, HI - Punchbowl Crater | Event has been canceled. | 199 | 6/19/2019 |
Idaho | |||||
Illinois | |||||
0805 | 111752 | Fairveiw Heights, IL | New Starting Point location. | 212 | 5/17/2019 |
1104 | 112249 | Litchfield, IL - Litchfield Walk | Change in time. | 215 | 7/3/2019 |
1194 | 113005 | Oak Park, IL | Is suspended pending finding new start point. The Oak Park Visitor Center has closed. | 217 | 1/3/2019 |
Indiana | |||||
1814 | 112029 | Zionsville, IN - Village and Nature Park | Starting Point location and time has changed. | 233 | 3/10/2019 |
Iowa | |||||
0925 | 113147 | Davenport, IA | Closed due to flooding. | 235 | 5/13/2019 |
1464 | 113158 | Des Moines, IA - Waterways | Closed due to flooding. | 236 | 5/13/2019 |
2434 | 113302 | LeMars, IA | Change in Starting Point for GPS users. | 236 | 5/4/2019 |
Kansas | |||||
Kentucky | |||||
Louisiana | |||||
Maine | |||||
Maryland | |||||
2325 | 111319 | Annapolis, MD - Westfield Annapolis Mall | Starting Point now open at Starbucks, | 262 | 1/14/2019 |
1367 | 111569 | Gaitthersburg, MD - Lakeforest Mall | Lacation has moved to the Dairy Queen. | 278 | 3/20/2019 |
Massachusetts | |||||
1903 | 112527 | Quincy, MA | New opening/closing hours and dates. | 304 | 4/21/2019 |
Michigan | |||||
2462 | 113342 | Grand Haven, MI - Lighthouses | Company name and time has changed for the Starting Point. | 309 | 3/10/2019 |
Minnesota | |||||
Mississippi | |||||
Missouri | |||||
1800 | 112020 | Carl Junction, MO - Jasper County | Closed due to cleanup. | 332 | 5/30/2019 |
1002 | 112024 | Carthage, MO - Jasper County | Added Little Free Libraries Special Program. | 332 | 3/22/2019 |
0032 | 113262 | Indepence, MO - Historic | Now open but will be closed on Mondays only through May 27th. | 337 | 1/8/2019 |
1655 | 112013 | Joplin, MO - Wildcat Glades | Walk is shut down due to bridge construction along some of the trails. | 339 | 3/27/2019 |
2442 | 113268 | La Grange, MO - Waconda State Park | Registration point has changed. |
344 |
41/20109 |
1595 | 112016 | Nevada, MO - Vernon County | Special Program "Little Free Libraries" added. Effective January 8, 2019. | 349 | 1/8/2019 |
0020 | 112057 | Parkville, MO - English Landing Trail | Starting Point is temporarily closed. | 350 | 3/26/2019 |
2484 | 113729 | Washington, MO - Washington Brigde Walk | Event has been cancelled due to heavy flooding conditions. | 4/1/2019 | |
Montana | |||||
0309 | 113419 | Miles City, MT | Event canceled. | 357 | 4/24/2019 |
1079 | 113421 | Miles City, MT | Event canceled. | 358 | 4/24/2019 |
0692 | 113422 | Miles City, MT | Event canceled. | 358 | 4/24/2019 |
Nebraska | |||||
1969 | 111807 | Ashland, NE - Downtown Art | Closed due to flooding. | 359 | 4/4/2019 |
Nevada | |||||
0208 | 113078 | Las Vegas, NV - North Strip | Start box location has changed. | 368 | 1/25/2019 |
1507 | 113077 | Las Vegas, NV - South Strip | Start box location has changed. | 369 | 1/25/2019 |
0474 | 113076 | Las Vegas, NV - University | Start box location has changed. | 370 | 1/25/2019 |
New Hampshire | |||||
New Jersey | |||||
New Mexico | |||||
0931 | 113089 | Los Alamos, NM | New Starting Point location. | 384 | 4/17/2019 |
New York | |||||
North Carolina | |||||
North Dakota | |||||
Ohio | |||||
Oklahoma | |||||
Oregon | |||||
1055 | 111629 | Astoria, OR - Astoria Riverwalk | Registration/Start point, driving directions and route change (extended description). | 473 | 1/3/2019 |
1136 | 111646 | Astoria, OR - Ft. Clatsop/Sunset Beach | Changes to Registration/Start point and driving directions. | 474 | 1/3/2019 |
2213 | 111628 | Astoria, OR - Gnat Creek Fish Hatchery | Changes to Registration/Start point and driving directions. | 474 | 1/3/2019 |
1026 | 111460 | Beaverton, OR - Greenway Park | New POC. | 476 | 4/17/2019 |
1025 | 111459 | Beaverton, OR - Summerlake Park | New POC. | 477 | 4/17/2019 |
0241 | 111457 | Forest Grove, OR - Historic | Name changes in Location and Directions. | 488 | 4/27/2019 |
1258 | 111634 | Manzanita, OR | Now open. New Starting Point location. | 501 | 3/28/2019 |
1714 | 111523 | Portland, OR - Eastbank Esplanade to Downtown | Temporary Closure February 1 to April 1, 2019, due to repairs and improvements to the Esplanade. | 506 | 1/12/2019 |
0706 | 112422 | Troutdale, OR - Columbia River Gorge | Closed due to landslide. | 530 | 6/25/2019 |
Pennsylvania | |||||
2226 | 111741 | King of Prussia, PA |
Walk is closed temporarily due to loss of Start
Point |
552 | 6/20/2019 |
2309 | 112952 | Zelienople/Harmony, PA | This event has been changed from a "Physical Start Box" event to an Online Start Box event. | 576 | 1/3/2019 |
Rhode Island | |||||
South Carolina | |||||
0232 | 111369 | Greenville, SC - Greenville City Parks | New Start Location: Starbucks, 2111 Augusta St., Greenville, SC 29605 | 583 | 3/2/2019 |
2341 | 111613 | Clemson, SC - Clemson Botanical Gardens | Should read - Clemson University Campus - and it has been canceled. | 581 | 4/4/2019 |
0046 | 111368 | Pickins, SC - Doodle Trail | Canceled | 588 | 4/4/2019 |
South Dakota | |||||
0018 | 112473 | Brookings, SD - University Stroll | Change of driving directions to registration point. | 590 | 6/23/2019 |
Tennessee | |||||
1392 | 111953 | Oak Ridge, TN - Secret City Historic | Starting point location has been changed. | 606 | 1/4/2019 |
Texas | |||||
1593 | 111350 | San Antonio, TX - Riverwalk - North | New Starting Point at the INN At Alamo, 405 Broadway. | 646 | 6/19/2019 |
0055 | 111349 | San Antonio, TX - Riverwalk - South | New Starting Point at the INN At Alamo, 405 Broadway. | 647 | 6/19/2019 |
Utah | |||||
Vermont | |||||
Virginia | |||||
1216 | 112631 | Montross, VA - Westmoreland State Park | Temporarily closed. | 683 | 4/9/2019 |
Washington | |||||
0991 | 112482 | Bellevue, WA - Botanical Gardens | New Start Point. | 702 | 4/16/2019 |
0408 | 111690 | Seattle, WA - Fremont Ship Canal | Starting Point hours on Sunday are now 10-2. | 766 | 1/15/2019 |
1402 | 111689 | Seattle, WA - Lake Union | Starting Point hours on Sunday are now 10-2. | 767 | 1/15/2019 |
0351 | 111688 | Seattle, WA - University of Washinigton | Starting Point hours on Sunday are now 10-2. | 772 | 1/15/2019 |
0837 | 112186 | Westport, WA - Marina and Beach | The walk box has a new locationg. | 798 | 3/12/2019 |
West Virginia | |||||
Wisconsin | |||||
Wyoming | |||||